Examples of Track B: K12 Forecasting / Planning
Tuesday, June 23
- 08:30 AM – 09:45 AM | Session B1: Demographics 101: The Science of Student Data. Understanding the core components of demographic studies and data sources.
- 10:00 AM – 11:15 AM | Session B2: The Cohort-Survival Method Explained. Deep dive into the standard calculation for projecting future student populations.
- 01:00 PM – 02:15 PM | Session B3: Tracking Housing Development & Student Yields. Calculating student generation rates (SGR) from new residential developments.
- 02:30 PM – 03:45 PM | Session B4: Birth Rate Trends & Kindergarten Capture.Analyzing local birth data to predict incoming kindergarten class sizes.
- 03:45 PM – 04:30 PM | Day 1 Wrap-up & Q&A
Wednesday, June 24
- 08:30 AM – 09:45 AM | Session B9: Staffing Allocations & Short-Term Forecasts. Using next-year projections for immediate teacher hiring and classroom rostering. (Note: Listed as Session B9 in agenda source; likely scheduled as Session B5).
- 10:00 AM – 11:15 AM | Session B6: Analyzing Migration & Mobility Patterns. How family migration into and out of the district impacts long-range numbers.
- 01:00 PM – 02:15 PM | Session B7: Private & Charter School Impact Analysis. Quantifying the “draw” of non-public school options in your forecast.
- 02:30 PM – 03:45 PM | Session B8: 10-Year Long-Range Planning: Extending forecasts beyond the standard 5-year window for facilities master planning.
- 03:45 PM – 04:30 PM | Day 2 Wrap-up & Q&A
Thursday, June 25
- 08:30 AM – 09:45 AM | Session B9: Staffing Allocations & Short-Term Forecasts. Using next-year projections for immediate teacher hiring and classroom rostering.
- 10:00 AM – 11:15 AM | Session B10: Accuracy Assessment & Model Tuning
Reviewing past projections vs. actuals to refine your forecasting model.
- 01:00 PM – 02:15 PM | Session B11: Presenting Data to the Board. How to communicate complex demographic trends to non-technical stakeholders.
- 02:30 PM – 03:45 PM | Session B12: Future of Enrollment: AI & Predictive Analytics. Emerging trends and technologies in student population forecasting.
- 03:45 PM – 04:30 PM | Day 3 Wrap-up & Q&A
Friday, June 26
- 11:00 AM – 11:50 AM | Session B15: Forecast Peer Review Workshop A collaborative session for attendees to review each other’s projection methodologies.
- 08:00 AM – 09:30 AM | Session B13: Analyzing the Economic Impact on Enrollment How interest rates, inflation, and local employment shifts change student migration.
- 09:30 AM – 09:45 AM | Morning Break
- 09:45 AM – 11:00 AM | Session B14: Integrating GIS with Forecasting Models Using spatial analysis to refine the accuracy of cohort-survival projections.
Conference schedule is subject to change.
